Category | Paper width | Printing speed | Model |
---|---|---|---|
POS Printers | 58mm | 6.0 lines/sec. (30 columns) | CD-S500/501 |
69mm | 5.4 lines/sec. (36 columns) | ||
76mm | 5.0 lines/sec. (40 columns) | ||
76mm | 3.6 lines/sec (iDP3550-F/iDP3551-F) 3.0 lines/sec (iDP-3550-P) | iDP3550/3551 | |
58mm | 2.5 lines/sec (24 columns) 1.8 lines/sec (40 columns) | CBM-910 Type II | |
Panel Printers | 58mm | 2.5 lines/sec (24 columns) 1.8 lines/sec (40 columns) | CBM-920 Type II |
CD-S500/501
Need a printer driver and or manual. For printers not listed below, contact us. 6 Pack of Replacement Black/RED Printer Ribbon for Citizen iDP-3520, iDP-3530, iDP-3535, iDP-3540, iDP-3545, iDP-3550, iDP-4530. 4.1 out of 5 stars. Get it as soon as Mon, Feb 15. FREE Shipping on orders over $25 shipped by Amazon.
CD-S500 Cool White
(Standard type)
CD-S501S Black
(Built-in auto cutter type
CD-S500
Vertical installation
30 columns
36 columns
40 columns
Receipt
Kitchen
Kiosk
2 color
printing
Journal
Black mark
Features
- High-speed, two-color printing at approx.5.0 lines/sec.
- Logic-seeking control
- Drop-in paper loading
- Selectable paper width
- One, two, or three ply receipts
- Built-in programmable buzzer
- ESC/POS, CBM, or STAR emulation
- Built-in NV Memory
- User-installable interface cards
- Cash drawer kick-out
- Auto Cutter (Optionnal)
- Black mark sensor (Optionnal)
Easy paper loading
Versatile installation
The CD-S500 can also be wall-mounted and is idea for kitchen slips, delivery slips, coupons, tickets, receipts, or daily reports.
* Optional wall mount kit is required.
Power supply choices
Promotion Video
We are introducing features and specifications in the promotion video.
(4Mb, 2minutes 44seconds)
If requires
the Windows Media Player plug-in.
(14Mb, 2minutes 44seconds)
If requires
the Flash Player plug-in.
Specifications
Model | CD-S500 | CD-S501 | |
---|---|---|---|
Printing method | Serial impact dot matrix | ||
Printing direction | Bi-directional | ||
Font | Font A: 7 × 9 dots, Font B: 9 × 9 dots | ||
Head pins | 9 pins (Φ: 0.3mm, Pin interval: 1/72 inch) | ||
Print speed (*1) | 5.0 lines/sec. (76.2mm with 40 columns) | ||
5.4 lines/sec. (69.5mm with 36 columns) | |||
6.0 lines/sec. (57.5mm with 30 columns) | |||
Number of columns | Paper width 76.2 mm, Font A 40/42 / Font B 33/35 columns | ||
Paper width 69.5 mm: Font A 36/40 / Font B 30/32 columns | |||
Paper width 57.5 mm:sFont A340332 / Font B253275 columns | |||
Character type | Alphanumeric, International, PC 43/ 85/852/857/858/ 86/ 86/ 86/8668 WPC125/kanakana2 | ||
Paper feed method | Friction feed (Minimum pitch: 1/144 inch), paper feed speed: 40 Lines/sec. (6 LPI)I) | ||
Paper (*2) | Types | 1Ply roll paper, 2P copy roll paper (1 original + 1 copy), *3P copy roll paper (1 original + 2 copies) | |
Width | 76.2 / 69.5 / 57.5±0.5 mm | ||
Diameter | Φ30 mm to 83mm | ||
Core diameter | Interior diameter: Φ10 +2/-0 mm, Exterior diameter: &Phi27mm or less | ||
Thickness | 1 Ply: 60 to 85mµ | ||
Copy paer: 50 to 200mµ (Total thickness) The total thickness that can be cut is from 50 to 140µm) | |||
Ink ribbon cartridge (*3) | Method | Special ink ribbon cartridge | |
Colors | Single color (Black) or 2 colors (Red and Black) | ||
Life time | Black: Approx. 3 million characters | ||
Red and Black: Red ... Approx. 0.75 million characters Black ... 1.5 million characters | |||
Interface | Serial (RS-232C), Parallel (IEEE128), USB | ||
Emulation | ESC/POS (Page mode), CBM mode, STAR mode | ||
Buffer size | Receiving buffer: 4k bytes/40 bytes, NV bit image: 128k, User NV memory: 8k | ||
Cash drawer kick-out | Supports a drawer | ||
Supply voltage | AC adapter (Type A) | Input: DC24V, 1.0A | |
Buit-in AC adpter (type S) | Input: AC 100 to 240V, 0.55A to 0.35A, 50/60 Hz, Power conpumptiont:22W% | ||
Outside dimensions | 156 (W) × 247.7 (D) × 132 (H)mm (Type A)m | ||
Weight | Approx.2.2 kg (Type A) | Approx.2.3 kg (Type A) | |
Operating temperature and humidity | 0 to 50°C, 10 to 90% RH (No condensation) | ||
Storage temperature and humidity | -20 to 70°C, 5 to 90% RH (No condensation) | ||
Reliability | Pritner | MCBF 7.5 million liness | |
Printer head | 150 million characters | ||
Auto cutter | 1 million cuts | ||
Safety standards | UL, C-UL, FCC classA, TÜV-GS, CE marking, CCC |
*1: When 3 Ply copy roll paper, the printing speed falls 16%.
*2: No glue on the core or end of the paper.
*3: Life time is calculated by the continuous printing at 25°C.
Type Classification
0 (2) RS (4) E (5) BK (6) M4 (7) | |
---|---|
(1) Model type | CD-S500 series |
(2) Model name | 0: Standard 1: With auto cutter |
(3) Power supply | S: built-in spower supply type A: AC adapter type |
(4) Interface (option) | PA: Parallel RS: Serial (RS-232C compliant) UB: USB |
(5) Market | E: Europe/Asia U: The Americas C: China |
(6) Body case color | WH: Cool white BK: Black |
(7) Black Mark sensor | None: No sensor M1: Left sensor for paper back M2: Right sensor for papaer back M3: Left sensor dfor paper front M4: Right sensor for paper front |
Accessories
Optional Accessories
Wall mount kit
Ink ribbon cartridge
Black (IR-31B)
Red and Black (IR-31RB)
Interface cards
Serial
950034
(NJ66746)
Parallel
950035
(NJ66750)
USB
950036
(NJ66760)
Download
Driver
Fix A Citizen Idp 3550 Driver
You can download complete drivers.Customization
You can download a utility software to customize print speed, darkness and to set up user' font, logo, maintenance counter, etc.Product catalogue
|
Citizen Idp 3550 Printer Driver
POS Software | Receipt Printer | Barcode Scanner | Pole Display | Inventory ManagementCredit Card Swiper | Cash Drawer | Label Printing | Portable Terminal
Site Map23full
sales@internationalpointofsale.com
© 2008 International Point of Sale 1-866-468-5767 or 201-928-0222