The Dragon Ball series is easily one of the most recognizable franchises of all time, and it's easy to see why this is the case. Power fantasies were the rage back when Dragon Ball Z came out, and an entire generation was exposed to the incredible adventures of Goku and his friends as they lay waste to one threat after another. In GT, Gogeta is the fusion of two Super Saiyan 4s, an undeniably stronger character than Vegito in Dragon Ball Z. Of course that's changed because of Super, but that doesn't make Gogeta weak by any means. Fans call him non-canon, but Gogeta was still more powerful than Omega Shenron, and easily wiped out Janemba. Haw to add cheats dragon ball fusions citraCurrent Energies = current cap V2.2.0D306D6CC0000 00000D200. Dragon Ball Fusions is an RPG action game that combines fighting, customization, and collection elements to bring Dragon Ball to the next level. In this new world, players will discover powerful items, find warriors who can become their allies, and build teams to bring into battle to see who the best fighters are.
See a mistake? Want to contribute? Edit this game article on Github
Rating | Great Game functions with minor graphical or audio glitches and is playable from start to finish. May require some workarounds. |
Type | |
Game Icon | |
Title IDs | 00040000001AA900 |
System Files Required? | N/A |
Shared Font Required? | N/A |
Summary
The game runs fine without any graphical and sound issues.
Compatibility
ID | Build Date | Tested By | Hardware | Citra Version | Rating |
---|---|---|---|---|---|
8498de69-f059-4536-b2b1-9321c41fb808 | 04/3/2021 | TrainerJoshon 04/20/2021 | Intel(R) Celeron(R) N4000 CPU @ 1.10GHz Intel(R) UHD Graphics 600 Windows | Nightly Build b3cab3c | Perfect |
97d22f2a-cfd9-489b-845d-769689e78038 | 04/3/2021 | Rajvir8on 04/16/2021 | Intel(R) Core(TM) i5-4440 CPU @ 3.10GHz AMD Radeon R9 200 Series Windows | Nightly Build b3cab3c | Perfect |
c9c22aac-e0f8-44ef-9215-baf87a165bff | 03/11/2021 | kinshion 05/08/2021 | Intel(R) Atom(TM) x5-Z8350 CPU @ 1.44GHz Intel(R) HD Graphics 400 Windows | Canary Build 7a60d46 | Great |
9e6e424d-77c2-4fd4-9e9a-bf85907f28cc | 02/12/2021 | you_just_got_BUPPEDon 02/16/2021 | Intel(R) Atom(TM) x7-Z8700 CPU @ 1.60GHz Intel(R) HD Graphics Windows | Nightly Build e6c479f | Perfect |
b01d7433-327b-4758-9234-3f9dd151f7de | 01/5/2021 | Marco_Oliveiraon 02/18/2021 | Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz GeForce GTX 660 Ti/PCIe/SSE2 Windows | Canary Build 625639a | Won't Boot |
99431fe8-32f6-4fb9-89b6-0196248a7226 | 01/5/2021 | Semaj_Playzon 01/17/2021 | Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz GeForce GT 640M LE/PCIe/SSE2 Windows | Nightly Build e33677b | Bad |
9eaf9d36-51ed-4c5e-8e50-8614fb279a50 | 12/7/2020 | Zutekison 12/25/2020 | Intel(R) Core(TM) i5-8300H CPU @ 2.30GHz GeForce GTX 1050 Ti/PCIe/SSE2 Windows | Nightly Build 3f13e1c | Okay |
eccde321-81b6-4cb5-9282-b43f53d800f0 | 10/18/2020 | on 10/28/2020 | Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz Intel(R) HD Graphics 520 Windows | Canary Build 55f5cbb | Great |
b0ba23d6-177c-4164-9d57-371f34a2a222 | 10/1/2020 | Raphaelon 10/04/2020 | Intel(R) Core(TM) i3-3110M CPU @ 2.40GHz Intel(R) HD Graphics 4000 Windows | Nightly Build aced133 | Intro/Menu |
cb15e8ba-9c75-49e3-93f3-9ee62e632c63 | 09/19/2020 | AxelMakotoon 09/27/2020 | Intel(R) Atom(TM) x5-Z8350 CPU @ 1.44GHz Intel(R) HD Graphics 400 Windows | Nightly Build a576eb6 | Okay |
Known Issues
No issues have been reported for this game.
Savefiles
No savefiles have been uploaded for this game.
Screenshots
See a mistake? Want to contribute? Edit this game article on Github
Rating | Great Game functions with minor graphical or audio glitches and is playable from start to finish. May require some workarounds. |
Type | |
Game Icon | |
Title IDs | 00040000001AA900 |
System Files Required? | N/A |
Shared Font Required? | N/A |
Summary
The game runs fine without any graphical and sound issues.
Compatibility
ID | Build Date | Tested By | Hardware | Citra Version | Rating |
---|---|---|---|---|---|
8498de69-f059-4536-b2b1-9321c41fb808 | 04/3/2021 | TrainerJoshon 04/20/2021 | Intel(R) Celeron(R) N4000 CPU @ 1.10GHz Intel(R) UHD Graphics 600 Windows | Nightly Build b3cab3c | Perfect |
97d22f2a-cfd9-489b-845d-769689e78038 | 04/3/2021 | Rajvir8on 04/16/2021 | Intel(R) Core(TM) i5-4440 CPU @ 3.10GHz AMD Radeon R9 200 Series Windows | Nightly Build b3cab3c | Perfect |
c9c22aac-e0f8-44ef-9215-baf87a165bff | 03/11/2021 | kinshion 05/08/2021 | Intel(R) Atom(TM) x5-Z8350 CPU @ 1.44GHz Intel(R) HD Graphics 400 Windows | Canary Build 7a60d46 | Great |
9e6e424d-77c2-4fd4-9e9a-bf85907f28cc | 02/12/2021 | you_just_got_BUPPEDon 02/16/2021 | Intel(R) Atom(TM) x7-Z8700 CPU @ 1.60GHz Intel(R) HD Graphics Windows | Nightly Build e6c479f | Perfect |
b01d7433-327b-4758-9234-3f9dd151f7de | 01/5/2021 | Marco_Oliveiraon 02/18/2021 | Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz GeForce GTX 660 Ti/PCIe/SSE2 Windows | Canary Build 625639a | Won't Boot |
99431fe8-32f6-4fb9-89b6-0196248a7226 | 01/5/2021 | Semaj_Playzon 01/17/2021 | Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz GeForce GT 640M LE/PCIe/SSE2 Windows | Nightly Build e33677b | Bad |
9eaf9d36-51ed-4c5e-8e50-8614fb279a50 | 12/7/2020 | Zutekison 12/25/2020 | Intel(R) Core(TM) i5-8300H CPU @ 2.30GHz GeForce GTX 1050 Ti/PCIe/SSE2 Windows | Nightly Build 3f13e1c | Okay |
eccde321-81b6-4cb5-9282-b43f53d800f0 | 10/18/2020 | on 10/28/2020 | Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz Intel(R) HD Graphics 520 Windows | Canary Build 55f5cbb | Great |
b0ba23d6-177c-4164-9d57-371f34a2a222 | 10/1/2020 | Raphaelon 10/04/2020 | Intel(R) Core(TM) i3-3110M CPU @ 2.40GHz Intel(R) HD Graphics 4000 Windows | Nightly Build aced133 | Intro/Menu |
cb15e8ba-9c75-49e3-93f3-9ee62e632c63 | 09/19/2020 | AxelMakotoon 09/27/2020 | Intel(R) Atom(TM) x5-Z8350 CPU @ 1.44GHz Intel(R) HD Graphics 400 Windows | Nightly Build a576eb6 | Okay |
Known Issues
No issues have been reported for this game.
Savefiles
No savefiles have been uploaded for this game.